Resources
National Stainless Steel Specification Table
AISI | JIS | EN |
---|---|---|
301 | SUS 301 | 1.4310 |
304 | SUS 304 | 1.4301 |
304L | SUS 304L | 1.4306 |
316L | SUS 316L | 1.4404 |
409 | SUH 409 | 1.4512 |
410 | SUS 410 | 1.4006 |
430 | SUS 430 | 1.4016 |
Per ASTM A480/A480M - 11b ( For widths 50” and under )
Size | ASTM | |
---|---|---|
10GA | 3.5mm | 3.27-3.62 |
11GA | 3.0mm | 2.91-3.26 |
12GA | 2.7mm | 2.54-2.80 |
13GA | 2.3mm | 2.18-2.38 |
14GA | 1.9mm , 2.0mm | 1.80-2.0 |
16GA | 1.5mm | 1.42-1.58 |
18GA | 1.2mm | 1.15-1.30 |
20GA | 0.9mm | 0.84-0.96 |
22GA | 0.8mm | 0.69-0.79 |
24GA | 0.6mm | 0.56-0.66 |
26GA | 0.5mm | 0.41-0.49 |
28GA | 0.4mm | 0.37-0.45 |
Unit Conversion For Dimension
1 in"=25.4mm | 1 in"=25.4mm | 1 ft=304.8mm | 1 ft=304.8mm |
---|---|---|---|
in" | mm | ft | mm |
36" | 914mm | 3ft | 914mm |
39.37" | 1000mm | 4ft | 1219mm |
48" | 1219mm | 5ft | 1524mm |
49.21" | 1250mm | 8ft | 2438mm |
59" | 1500mm | 10ft | 3048mm |
60" | 1524mm | ||
78.74" | 2000mm | ||
96" | 2438mm | ||
98.42" | 2500mm | ||
118.11" | 3000mm | ||
120" | 3048mm | ||
144" | 3658mm |